咨询热线: 400-820-0559
回到温度检测技术参考索引首页 View a printer friendly page

温度转换表

 

转换为°F 转换为°C 转换为°F 转换为°C 转换为°F 转换为°C 转换为°F 转换为°C 转换为°F 转换为°C
- -458 -272.22 - -308 -188.89 -252.4 -158 -105.56 17.6 -8 -22.22 287.6 142 61.11
- -456 -271.11 - -306 -187.78 -248.2 -156 -104.44 21.2 -6 -21.11 291.2 144 62.22
- -454 -270 - -304 -186.67 -245.2 -154 -103.33 24.8 -4 -20 294.8 146 63.33
- -452 -268.89 - -302 -185.56 -241.6 -152 -102.22 28.4 -2 -18.89 298.4 140 64.44
- -450 -267.78 - -300 -184.44 -238 -150 -101.11 32 0 -17.78 302 150 65.56
- -448 -266.67 - -298 -183.33 -234.4 -148 -100 35.6 2 -16.67 305.6 152 66.67
- -446 -265.56 - -296 -182.22 -230.2 -146 -98.89 39.2 4 -15.56 309.2 154 67.78
- -444 -264.44 - -294 -181.11 -227.2 -144 -97.78 42.8 6 -14.44 312.8 156 68.89
- -442 -263.33 - -292 -180 -223.6 -142 -96.67 46.4 8 -13.33 316.4 158 70
- -440 -262.22 - -290 -178.89 -220 -140 -95.56 50 10 -12.22 320 160 71.11
- -438 -261.11 - -288 -177.78 -216.4 -138 -94.44 53.6 12 -11.11 323.6 162 72.22
- -436 -260 - -286 -176.67 -212.8 -136 -93.33 57.2 14 -10 327.2 164 73.33
- -434 -258.89 - -284 -175.56 -209.2 -134 -92.22 60.8 16 -8.89 330.8 166 74.44
- -432 -257.78 - -282 -174.44 -205.6 -132 -91.11 64.4 18 -7.78 334.4 168 75.56
- -430 -256.67 - -280 -173.33 -202 -130 -90 68 20 -6.67 338 170 76.67
- -428 -255.56 - -278 -172.22 -198.4 -128 -88.89 71.6 22 -5.56 341.6 172 77.78
- -426 -264.44 - -276 -171.11 -194.2 -126 -87.78 75.2 24 -4.44 345.2 174 78.89
- -424 -253.33 - -274 -170 -191.2 -124 -86.67 78.8 26 -3.33 348.8 176 80
- -422 -252.22 -457.6 -272 -168.89 -187.6 -122 -85.56 82.4 28 -2.22 352.4 178 81.11
- -420 -251.11 -454 -270 -167.78 -184 -120 -84.44 86 30 -1.11 356 180 82.22
- -418 -250 -450.4 -268 -166.67 -180.4 -118 -83.33 89.6 32 0 359.6 182 83.33
- -416 -248.89 -446.8 -266 -165.56 -176.8 -116 -82.22 93.2 34 1.11 363.2 184 84.44
- -414 -247.78 -443.2 -264 -164.44 -173.2 -114 -81.11 96.8 36 2.22 366.8 186 85.56
- -412 -246.67 -439.6 -262 -163.33 -169.6 -112 -80 100.4 38 3.33 370.4 188 86.67
- -410 -245.56 -436 -260 -162.22 -166 -110 -78.89 104 40 4.44 374 190 87.78
- -408 -244.44 -432.4 -258 -161.11 -162.4 -108 -77.78 107.6 42 5.56 377.6 192 88.89
- -406 -243.33 -428.8 -256 -160 -158.8 -106 -76.67 111.2 44 6.67 381.2 194 90
- -404 -242.22 -425.2 -254 -158.89 -155.2 -104 -75.56 114.2 46 7.78 384.8 196 91.11
- -402 -241.11 -421.6 -252 -157.78 -151.6 -102 -74.44 118.4 48 8.89 388.4 198 92.22
  -400 -240 -418 -250 -156.67 -148 -100 -73.33 122 50 10 392 200 93.33
- -398 -238.89 -414.4 -248 -155.56 -144.4 -98 -72.22 125.6 52 11.11 395.6 202 94.44
- -396 -237.78 -410.8 -246 -154.44 -140.8 -96 -71.11 129.2 54 12.22 399.2 204 95.56
- -394 -236.67 -407.2 -244 -153.33 -137.2 -94 -70 132.8 56 13.33 402.8 206 96.67
- -392 -235.56 -403.6 -242 -152.22 -133.6 -92 -68.89 136.4 58 14.44 406.4 208 97.78
- -390 -234.44 -400 -240 -151.11 -130 -90 -67.78 140 60 15.56 410 210 98.89
- -388 -233.33 -396.4 -238 -150 -126.4 -88 -66.67 143.6 62 16.67 413.6 212 100
- -386 -232.22 -392.8 -236 -148.89 -122.2 -86 -65.56 147.2 64 17.78 417.2 214 101.11
- -384 -231.11 -389.2 -234 -147.78 -119.2 -84 -64.44 150.8 66 18.89 420.8 216 102.22
- -382 -230 -385.6 -232 -146.67 -115.6 -82 -63.33 154.4 68 20 424.4 218 103.33
- -380 -228.89 -382 -230 -145.56 -112 -80 -62.22 158 70 21.11 428 220 104.44
- -378 -227.78 -378.4 -228 -144.44 -108.4 -78 -61.11 161.6 72 22.22 431.6 222 105.56
- -376 -226.67 -374.8 -226 -143.33 -104.8 -76 -60 165.2 74 23.33 435.2 224 106.67
- -374 -225.56 -371.2 -224 -142.22 -101.2 -74 -58.89 168.8 76 24.44 438.8 226 107.78
- -372 -224.44 -367.6 -222 -141.11 -97.6 -72 -57.78 172.4 78 25.56 442.4 228 108.89
- -370 -223.33 -364 -220 -140 -94 -70 -56.67 176 80 26.67 446 230 110
- -368 -222.22 -360.4 -218 -138.89 -90.4 -68 -55.56 179.6 82 27.78 449.6 232 111.11
- -366 -221.11 -356.8 -216 -137.78 -86.8 -66 -54.44 183.2 84 28.89 453.2 234 112.22
- -364 -220 -353.2 -214 -136.67 -83.2 -64 -53.33 186.8 86 30 456.8 236 113.33
- -362 -218.89 -349.6 -212 -135.56 -79.6 -62 -52.22 190.4 88 31.11 460.4 238 114.44
- -360 -217.78 -346 -210 -134.44 -76 -60 -51.11 194 90 32.22 464 240 115.56
- -358 -216.67 -342.4 -208 -133.33 -72.4 -58 -50 197.6 92 33.33 467.6 242 116.67
- -356 -215.56 -338.8 -206 -132.22 -68.8 -56 -48.89 201.2 94 34.44 471.2 244 117.78
- -354 -214.44 -335.2 -204 -131.11 -65.2 -54 -47.78 204.8 96 35.56 474.8 246 118.89
- -352 -213.33 -331.6 -202 -130 -61.6 -52 -46.67 208.4 98 36.67 478.4 248 120
- -350 -212.22 -328 -200 -128.89 -58 -50 -45.56 212 100 37.78 482 250 121.11
- -348 -211.11 -324.4 -198 -127.78 -54.4 -48 -44.44 215.6 102 38.89 485.6 252 122.22
- -346 -210 -320.8 -196 -126.67 -50.8 -46 -43.33 219.2 104 40 489.2 254 123.33
- -344 -208.89 -317.2 -194 -125.56 -47.2 -44 -42.22 222.8 106 41.11 492.8 256 124.44
- -342 -207.78 -313.6 -192 -124.44 -43.6 -42 -41.11 226.4 108 42.22 496.4 258 125.56
- -340 -206.67 -310 -190 -123.33 -40 -40 -40 230 110 43.33 500 260 126.67
- -338 -205.56 -306.4 -188 -122.22 -36.4 -38 -38.89 233.6 112 44.44 503.6 262 127.78
- -336 -204.44 -302.8 -186 -121.11 -32.8 -36 -37.78 237.2 114 45.56 507.2 264 128.89
- -334 -203.33 -299.2 -184 -120 -29.2 -34 -36.67 240.2 116 46.67 510.8 266 130
- -332 -202.22 -295.6 -182 -118.89 -25.6 -32 -35.56 244.4 118 47.78 514.4 268 131.11
- -330 -201.11 -292 -180 -117.78 -22 -30 -34.44 248 120 48.89 518 270 132.22
- -328 -200 -288.4 -178 -116.67 -18.4 -28 -33.33 251.6 122 50 521.6 272 133.33
- -326 -198.89 -284.8 -176 -115.56 -14.8 -26 -32.22 255.2 124 51.11 525.2 274 134.44
- -324 -197.78 -281.2 -174 -114.44 -11.2 -24 -31.11 258.8 126 52.22 528.8 276 135.56
- -322 -196.67 -277.6 -172 -113.33 -7.6 -22 -30 262.4 128 53.33 532.4 278 136.67
- -320 -195.56 -274 -170 -112.22 -4 -20 -28.89 266 130 54.44 536 280 137.78
- -318 -194.44 -270.4 -168 -111.11 -0.4 -18 -27.78 269.6 132 55.56 539.6 282 138.89
- -316 -193.33 -266.8 -166 -110 3.2 -16 -26.67 273.2 134 56.67 543.2 284 140
- -314 -192.22 -263.2 -164 -108.89 6.8 -14 -25.56 276.8 136 57.78 546.8 286 141.11
- -312 -191.11 -259.6 -162 -107.78 10.4 -12 -24.44 280.4 138 58.89 550.4 288 142.22
- -310 190 -256 -160 106.67 14 -10 -23.33 284 140 60 554 290 143.33

 

转换为°F 转换为°C 转换为°F 转换为°C 转换为°F 转换为°C 转换为°F 转换为°C 转换为°F 转换为°C
557.6 292 144.44 870.8 466 241.11 1832 1000 537.78 3398 1870 1021.1 4964 2740 1504.4
561.2 294 145.56 874.4 468 242.22 1850 1010 543.33 3416 1880 1026.7 4982 2750 1510
564.8 296 146.67 878 470 243.33 1868 1020 548.89 3434 1890 1032.2 5000 2760 1515.6
568.4 298 147.78 881.6 472 244.44 1886 1030 554.44 3452 1900 1037.8 5018 2770 1521.1
572 300 148.89 885.2 474 245.56 1904 1040 560 3470 1910 1043.3 5036 2780 1526.7
575.6 302 150 888.8 476 246.67 1922 1050 565.56 3488 1920 1048.9 5054 2790 1532.2
579.2 304 151.11 892.4 478 247.78 1940 1060 571.11 3506 1930 1054.4 5072 2800 1537.8
582.8 306 152.22 896 480 248.89 1958 1070 576.67 3524 1940 1060 5090 2810 1543.3
586.4 308 153.33 899.6 482 250 1976 1080 582.22 3542 1950 1065.6 5108 2820 1548.9
590 310 154.44 903.2 484 251.11 1994 1090 587.78 3560 1960 1071.1 5126 2830 1554.4
593.6 312 155.56 906.8 486 252.22 2012 1100 593.33 3578 1970 1076.7 5144 2840 1560
597.2 314 156.67 910.4 488 253.33 2030 1110 598.89 3596 1980 1082.2 5162 2850 1565.6
600.8 316 157.78 914 490 254.44 2048 1120 604.44 3614 1990 1087.8 5180 2860 1571.1
604.4 318 158.89 917.6 492 255.56 2066 1130 610 3632 2000 1093.3 5198 2870 1576.7
608 320 160 921.2 494 256.67 2084 1140 615.56 3650 2010 1098.9 5216 2880 1582.2
611.6 322 161.11 924.8 496 257.78 2102 1150 621.11 3668 2020 1104.4 5234 2890 1597.8
615.2 324 162.22 928.4 498 258.89 2120 1160 626.67 3686 2030 1110 5252 2900 1593.3
618.8 326 163.33 932 500 260 2138 1170 632.22 3704 2040 1156.6 5270 2910 1598.9
622.4 328 164.44 935.6 502 261.11 2156 1180 637.78 3722 2050 1121.1 5288 2920 1604.4
626 330 165.56 939.2 504 262.22 2174 1190 643.33 3740 2060 1126.7 5306 2930 1610
629.6 332 166.67 942.8 506 263.33 2192 1200 648.89 3758 2070 1132.2 5324 2940 1615.6
633.2 334 167.78 946.4 508 264.44 2210 1210 654.44 3776 2080 1137.8 5342 2950 1621.1
636.8 336 168.89 950 510 265.56 2228 1220 660 3794 2090 1143.3 5360 2960 1626.7
640.4 338 170 953.6 512 266.67 2246 1230 665.56 3812 2100 1148.9 5378 2970 1632.2
644 340 171.11 957.2 514 267.78 2264 1240 671.11 3830 2110 1154.4 5396 2980 1637.2
647.6 342 172.22 960.8 516 268.89 2282 1250 676.67 3848 2120 1160 5414 2990 1643.3
651.2 344 173.33 964.4 518 270 2300 1260 682.22 3866 2130 1165.6 5432 3000 1648.9
654.8 346 174.44 968 520 271.11 2318 1270 687.78 3884 2140 1171.1 5450 3010 1654.4
658.4 348 175.56 971.6 522 272.22 2336 1280 693.33 3902 2150 1176.7 5468 3020 1660
662 350 176.67 975.2 524 273.33 2354 1290 698.89 3920 2160 1182.2 5486 3030 1665.6
665.6 352 177.78 978.8 526 274.44 2372 1300 704.44 3938 2170 1187.8 5504 3040 1671.1
669.2 354 178.89 982.4 528 276.56 2390 1310 710 3956 2180 1193.3 5522 3050 1676.7
672.8 356 180 986 530 276.67 2408 1320 715.56 3974 2190 1198.9 5540 3060 1682.2
676.4 358 181.11 989.6 532 277.78 2426 1330 721.11 3992 2200 1204.4 5588 3070 1687.8
680 360 182.22 993.2 534 278.89 2444 1340 726.67 4010 2210 1210 5576 3080 1693.3
683.6 362 183.33 996.8 536 280 2462 1350 732.22 4028 2220 1215.6 5594 3090 1698.9
687.2 364 184.44 1000.4 538 281.11 2480 1360 737.78 4046 2230 1221.1 5612 3100 1704.4
690.8 366 186.56 1004 540 282.22 2498 1370 743.33 4064 2240 1226.7 5702 3150 1732.2
694.4 368 186.67 1007.6 542 283.33 2516 1380 748.89 4082 2250 1232.2 5792 3200 1760
698 370 187.78 1011.2 544 284.44 2534 1390 754.44 4100 2260 1237.8 5882 3250 1787.8
701.6 372 188.89 1014.8 546 285.56 2552 1400 760 4118 2270 1243.3 5972 3300 1815.6
705.2 374 190 1018.4 548 286.67 2570 1410 765.56 4136 2280 1248.9 6062 3350 1843.3
708.8 376 191.11 1022 550 287.78 2588 1420 771.11 4154 2290 1254.4 6152 3400 1871.1
712.4 378 192.22 1040 560 293.33 2606 1430 776.67 4172 2300 1260 6242 3450 1898.9
716 380 193.33 1058 570 298.89 2624 1440 782.22 4190 2310 1265.6 6332 3500 1926.7
719.6 382 194.44 1076 580 304.44 2642 1450 787.78 4208 2320 1271.1 6422 3550 1954.4
723.2 384 195.56 1094 590 310 2660 1460 793.33 4226 2330 1276.7 6512 3600 1982.2
726.8 386 196.67 1112 600 315.56 2678 1470 798.89 4244 2340 1282.2 6602 3650 2010
730.4 388 197.78 1130 610 321.11 2696 1480 804.44 4262 2350 1287.8 6692 3700 2037.8
734 390 198.89 1148 620 326.67 2714 1490 810 4280 2360 1293.3 6782 3750 2065.6
737.6 392 200 1166 630 332.22 2732 1500 815.56 4298 2370 1298.9 6972 3800 2093.3
741.2 394 201.11 1184 640 337.78 2750 1510 821.11 4316 2380 1304.4 6962 3850 2121.1
744.8 396 202.22 1202 650 343.33 2768 1520 826.67 4334 2390 1310 7052 3900 2148.9
748.4 398 203.33 1220 660 348.89 2786 1530 832.22 4352 2400 1315.6 7142 3950 2176.7
752 400 204.44 1238 670 354.44 2804 1540 837.78 4370 2410 1321.1 7232 4000 2204.4
755.6 402 205.66 1256 680 360 2822 1550 843.33 4388 2420 1326.7 7322 4050 2232.2
759.2 404 206.67 1274 690 365.56 2840 1560 848.89 4406 2430 1332.2 7412 4100 2260
762.8 406 207.78 1292 700 371.11 2858 1570 854.44 4424 2440 1337.8 7502 4150 2287.8
766.4 408 208.89 1310 710 376.67 2876 1580 860 4442 2450 1343.3 7592 4200 2315.6
770 410 210 1328 720 382.22 2894 1590 865.56 4460 2460 1348.9 7682 4250 2343.3
773.6 412 211.11 1346 730 387.78 2912 1600 871.11 4478 2470 1354.4 7772 4300 2371.1
777.2 414 212.22 1364 740 393.33 2930 1610 876.67 4496 2480 1360 7862 4350 2398.9
780.8 416 213.33 1382 750 398.89 2948 1620 882.22 4514 2490 1365.6 7952 4400 2426.7
784.4 418 214.44 1400 760 404.44 2966 1630 887.78 4532 2500 1371.1 8042 4450 2454.4
788 420 215.56 1418 770 410 2984 1640 893.33 4550 2510 1376.7 8132 4450 2482.2
791.6 422 216.67 1436 780 415.56 3002 1650 898.89 4568 2520 1382.2 8222 4550 2510
795.2 424 217.78 1454 790 421.11 3020 1660 904.44 4586 2530 1387.2 8312 4600 2537.8
798.8 426 218.89 1472 800 426.67 3038 1670 910 4604 2540 1393.3 8402 4650 2565.6
802.4 428 220 1490 810 432.22 3056 1680 915.56 4622 2550 1398.9 8492 4700 2593.3
806 430 221.11 1508 820 437.78 3074 1690 921.11 4640 2560 1404.4 8582 4750 2621.1
809.6 432 222.22 1526 830 443.33 3092 1700 926.67 4658 2570 1410 8672 4800 2648.9
813.2 434 223.33 1544 840 448.89 3110 1710 932.22 4676 2580 1415.6 8762 4850 2676.7
816.8 436 224.44 1562 850 454.44 3128 1720 937.78 4694 2590 1421.1 8852 4900 2704.4
820.4 438 225.56 1580 860 460 3146 1730 943.33 4712 2600 1426.7 8942 4950 2732.2
824 440 226.67 1598 870 465.56 3164 1740 948.89 4730 2610 1432.2 9032 5000 2760
827.6 442 227.78 1616 880 471.11 3182 1750 954.44 4748 2620 1437.8 9122 5050 2787.8
831.2 444 228.89 1634 890 476.67 3200 1760 960 4766 2630 1443.3 9212 5100 2815.6
834.8 446 230 1652 900 482.22 3218 1770 965.56 4784 2640 1448.9 9302 5150 2843.3
838.4 448 231.11 1670 910 487.78 3236 1780 971.11 4802 2650 1454.4 9392 5200 2871.1
842 450 232.22 1688 920 493.33 3254 1790 976.67 4820 2660 1460 9482 5250 2898.9
845.6 452 233.33 1706 930 498.89 3272 1800 982.22 4838 2670 1465.6 9572 5300 2926.7
849.2 454 234.44 1724 940 504.44 3290 1810 997.78 4856 2680 1471.1 9662 5350 2954.4
852.2 456 235.56 1742 950 510 3308 1820 993.33 4974 2690 1467.7 9752 5400 2982.2
856.4 458 236.67 1760 960 515.66 3326 1830 998.89 4892 2700 1482.2 9842 5450 3010
860 460 237.78 1778 970 521.11 3344 1840 1004.4 4910 2710 1487.8 9932 5500 3037.8
863.6 462 238.89 1796 980 526.67 3362 1850 1010 4928 2720 1493.3 10,002.00 5550 3065.6
867.2 464 240 1814 990 532.22 3380 1860 1015.6 4946 2730 1498.9 10,112.00 5600 3093.3
回到温度检测技术参考索引首页